Manuals are located in the Downloads section.
| SERIES 3 | ||
| TM 3-400 | 1957 | Chemical Bombs and Clusters |
| SERIES 5 | ||
| TM 5-237 |
1964 | Surveying Computer's Manual |
| TM 5-1088 | 1943 | Plow, Bottom and Disc Towed-Type Four 14-Inch Bottoms Deere Model 7 |
| TM 5-2036 | 1943 | Pump, Centrifugal 1.5 Discharge, 125 G.P.M. 300-Foot Head;Gasoline Engine Driven Model B-180 |
| SERIES 9 | ||
| TM 9-206 | 1943 | Browning Machine Gun, Cal. .30 M1919A6 |
| TM 9-227 | 1943 | 20mm Automatic Gun, M1 and 20mm Aircraft Automatic Gun, AN-M2 |
| TM 9-235 | 1944 | 37mm AA Gun Materiel |
| TM 9-270 | 1943 | U.S. Rifle, Cal. .30, M1903A4 (Sniper's)Characteristics and Operation |
| TM 9-280 | 1944 | Caliber .22 Rifles, All Types |
| TM 9-285 | 1942 | Shotguns, All Types |
| TM 9-294 | 1943 | 2.36 Inch A.T. Rocket Launcher M1A1 |
| TM 9-305 | 1941 | 75-mm Gun Materiel, M1897 and Modifications |
| TM 9-306 | 1943 | 75-mm Gun M1897A4 Mounted in Combat Vehicles |
| TM 9-340 | 1944 | 240mm Howitzers M1918M1, 240mm Howitzer Carriage M1918A2 |
| TM 9-345 | 1942 | 155mm Gun Materiel, M1917, M1918 and Modifications |
| TM 9-374 | 1944 | 90-MM Gun M3 Mounted in Combat Vehicles |
| TM 9-392 | 1945 | 4.5 Inch Multiple Rocket Launchers T66 and T66E2 |
| TM 9-392A | 1951 | 4.5 Inch Multiple Rocket Launcher T123 |
| TM 9-394 | 1945 | 4.5 Inch Rocket Materiel For Ground Use |
| TM 9-395 | 1944 | 4.5 Inch Aircraft Rocket Materiel |
| TM 9-396 | 1945 | 7.2 Inch Multiple Rocket Launcher M17 |
| TM 9-421 | 1942 | 3-Inch Seacoast Gun Materiel |
| TM 9-428 | 1943 | 6 Inch Seacoast Materiel: Guns M1903A3 and M1905A2; Barbette Carriage M1 |
| TM 9-456 | 1942 | 12-inch Seacoast Materiel |
| TM 9-463 | 1942 | Gun, 8 Inch, MK. VI, Mod 3A2 and Mount, Railway, Gun, 8 Inch,M1A1 |
| TM 9-471 | 1942 | 16 Inch Seacoast Gun Materiel Gun MK. 11 M1 Barbette Carriage M4 |
| TM 9-575 | 1942 | Auxiliary Fire-Control Instruments (Field Glasses, Eyeglasses, Telescopes, and Watches) |
| TM 9-617 | 1944 | Generating Unit M18 |
| TM 9-618 | 1943 | Generating Unit M7 |
| TM 9-705 | 1942 | Scout Car M3A1 |
| TM 9-707 | 1943 | Basic Half-Track Vehicles (Personnel Carrier M5, Car M9A1, Multiple Gun Motor Carriage M14) |
| TM 9-710 | 1944 | Basic Half-Track Vehicles (White, Autocar, and Diamond T) |
| TM 9-721 | 1943 | Heavy Tanks M6 and M6A1 |
| TM 9-726 | 1942 | Light Tank M3 |
| TM 9-731G | 1943 | 3-Inch Gun Motor Carriage M10A1 |
| TM 9-733 | 1945 | Mine Excavator T5E3 |
| TM 9-740 | 1942 | Armored Car T17 |
| TM 9-741 | 1942 | Medium Armored Car T17E1 |
| TM 9-759 | 1942 | Medium Tank M4A3 |
| TM 9-782 | 1942 | Tractor, Light, Wheeled Industrial Type (A-C Model B) |
| TM 9-787A | 1942 | Heavy Tractor M1 (Allis-Chalmers HD-10W) |
| TM 9-801 | 1944 | Truck 2.5 Ton, 6x6 GMC CCKW-352 & 353 |
| TM 9-803 | 1944 | 1/4 Ton 4x4 Truck (Willys-Overland Model MB and Ford Model GPW) |
| TM 9-803G-503 | 1945 | 1/4 Ton 4x4 Truck, Command Reconnaissance |
| TM 9-808 | 1944 | 3/4 Ton 4x4 Truck (Dodge) |
| TM 9-816 | 1944 | 4 to 5-Ton 4x4 Tractor Truck (Autocar Model U-7144T) |
| TM 9-821 | 1943 | 2.5 Ton 4 x 2 Truck (Federal) |
| TM 9-834 | 1944 | Vehicular General Purpose Unit Equipment |
| TM 9-867 | 1945 | Maintenance and Care of Hand Tools |
| TM 9-879 | 1943 | Motorcycle, Solo (Harley-Davidson Model WLA) |
| TM 9-882 | 1943 | 7 Ton Semitrailer, Panel Cargo (Edwards, Gramm, and Nabors) |
| TM 9-891 | 1944 | Semitrailer, 6-Ton Payload, 10-Ton Gross, 2-Wheel, Fuel Tank, 2000-Gallon |
| TM 9-894 | 1944 | 11-ton Payload, 15-ton Gross, 2-Wheel, Van Semitrailer (Omaha Standard Body Corp. Model F16) |
| TM 9-1215 | 1942 | Thompson Submachine Gun, Cal .45, M1928A1 |
| TM 9-1270 | 1944 | Rifle, US, Cal .30, M1903,M1903A1,M1903A3, and M1903A4 (Snipers) |
| TM 9-1295 | 1941 | Pistols and Revolvers |
| TM 9-1300-204 | 1959 | Ammunition for Recoilless Rifles |
| TM 9-1305 | 1942 | Gun and Carriage, 75-MM, M1897, All Types, and Special Field Artillery Vehicles |
| TM 9-1311 | 1943 | 75-mm Gun M4 and Airplane Mount M6 |
| TM 9-1326 | 1944 | 105-mm Howitzer M3 and Howitzer Carriages M3 and M3A1 |
| TM 9-1345-200 | 1964 | Land Mines |
| TM 9-1527 | 1943 | Ordnance Maintenance Gunner's Quadrants M1 and M1918 |
| TM 9-1595 | 1941 | Ordnance Maintenance Prismatic Compass, M1918 |
| TM 9-1611 | 1942 | Ordnance Maintenance Field Glass, Type EE |
| TM 9-1709 | 1942 | Ordnance Maintenance Chassis and Body for Scout Cars M3A1 |
| TM 9-1710 | 1942 | Power Train (Axles, Transmission, and Propeller Shaft) for Half-Track Vehicles |
| TM 9-1710C | 1942 | Ordnance Maintenance Chassis and Body for Half-Track Vehicles |
| TM 9-1752 | 1942 | Ordnance Maintenance Auxiliary Generator (Homelite Model HRH-28) for Medium Tanks M3 |
| TM 9-1803A | 1944 | Engine and Engine Accessories for 1/4 Ton 4x4 Truck |
| TM 9-1803B | 1944 | Power Train, Body, and Frame for 1/4 Ton 4x4 Truck |
| TM 9-1829A | 1944 | Speedometers, Tachometers, and Recorders |
| TM 9-1900 | 1945 | Ammunition, General |
| TM 9-1901 | 1944 | Artillery Ammunition |
| TM 9-1904 | 1944 | Ammunition Inspection Guide |
| TM 9-1940 | 1943 | Land Mines |
| TM 9-1980 | 1950 | Bombs for Aircraft |
| TM 9-1985-5 | 1953 | Japanese Explosive Ordnance |
| TM 9-2005 | 1942 | Ordnance Materiel - General Volume 3 Infantry and Cavalry Accompanying Weapons Field Artillery |
| TM 9-2012 | 1954 | Cal .30 Machine Gun M37 (Tank) |
| TM 9-2013 | 1955 | Cal .30 Machine Gun M37 (Tank) |
| TM 9-2200 | 1943 | Small Arms, Light Field Mortars and 20mm Aircraft Guns |
| SERIES 10 | ||
| TM 10-412-1 | 1957 | Army Recipes (Meat,Poultry,Fish,Gravies,Sauces,and Dressings) |
| TM 10-412-2 | 1957 | Army Recipes (Eggs,Cheese,and Sandwiches) |
| TM 10-412-3 | 1959 | Army Recipes (Vegetables and Legumes) |
| TM 10-1513 | 1942 | Maintenance Manual for Willys Truck 1/4 Ton 4x4 |
| SERIES 11 | ||
| TM 11-235 | 1945 | Radio Sets SCR-536-A,-B,-C,-D,-E,and -F |
| TM 11-855 | 1955 | Radio Receiver R-389/URR |
| TM 11-4069 | 1952 | Radio Set AN/PRC-6 |
| SERIES 12 | ||
| TM 12-223 | 1944 | Reception Center Operations |
| TM 12-240 | 1945 | Deceased Personnel Within the Continental United States |
| SERIES 20 | ||
| TM 20-250 | 1940 | Field Music |
| SERIES 30 | ||
| TM 30-340 | 1944 | Tagalog Launguage Guide |
| TM 30-410 | 1942 | Handbook on the British Army |
| SERIES 51 | ||
| TM 51-1154 | 1943 | Kettle, Asphalt, 165-Gallon Motor-Driven Hand Spray Trailer-Mounted Littleford Model 84-HD3 |
| ENEMY | ||
| TM E9-206A | 1943 | German 7.9mm Dual Purpose Machine Gun MG34 |
| TM E9-803 | 1944 | German Volkswagen |
| TM E30-451 | 1945 | Handbook on German Forces |
